| CODE | MEASUREMENTS | ANO | APPLICATION |
|---|---|---|---|
41050 | 50cm | All | Corcel II, Belina, Del Rey e Gurgel |
41060 | 60cm | All | Fiat 147, Prêmio, Spazio, Uno |
41070 | 70cm | 69 à 77 Após 80 Após 73 All | Corcel e Belina Opala, Caravan e Comodoro Chevette Maverick |
41080 | 80cm | Após 11/72 All Após 82 68 à 11/75 | Variant I e II , TL Passat Monza Kombi |
41090 | 90cm | All | Agrale 1600-D |
41100 | 100cm | All | Gol, Saveiro, Parati, Santana, Voyage |
41110 | 100cm | All | F 1000 and D20 (with 1 battery), Lada, Agrale 1800-D |
41115 | 115cm | Após 83 All | Ford Escort Galaxie |
41120 | 120cm | Após 76 All 71 à 78 | Summer, C 10 (4 cylinders) Brasília, Pick-up A 60 / C 10 / C 60 (6 cylinders) Ford F 600 (gasoline) |
41150 | 150cm | - | Escort, Verona, Logus, Pointer, Apollo (all with AP engine) |
The largest national manufacturer in the automotive fuse line. Supplier of the most renowned Auto Parts Distributors and industry in the country.
© Ams Componentes Developed by Foco Propaganda
Social Chat is free, download and try it now here!